Ꮢalph L. Men's Set with Pants

Sale priceR$ 491,00 Regular priceR$ 839,00
Save R$ 348,00

Color: Black
Size: S
Size Chart
Size Chest (inches/cm) Waist (inches/cm) Length (inches/cm)
S 34-36 in (86-91 cm) 28-30 in (71-76 cm) 28 in (71 cm)
M 38-40 in (96-101 cm) 32-34 in (81-86 cm) 29 in (74 cm)
L 42-44 in (106-111 cm) 36-38 in (91-96 cm) 30 in (76 cm)
XL 46-48 in (116-121 cm) 40-42 in (101-106 cm) 31 in (79 cm)
XXL 50-52 in (127-132 cm) 44-46 in (111-116 cm) 32 in (81 cm)
Model: Set

Find your perfect fit

INCHES 

SIZE WAIST (INCHES) HIP (INCHES) INSEAM (INCHES) LENGTH (INCHES)
S 29.1 41.7 27.8 39.8
M 30.7 43.3 28.1 40.4
L 33.1 45.7 28.4 40.9
XL 35.4 48 28.6 41.5
2XL 37.8 50.4 28.9 42.1

 


CM

SIZE WAIST (CM) HIP (CM) INSEAM (CM) LENGTH (CM)
S 74 106 70.6 101
M 78 110 71.5 102.5
L 84 116 72.1 104
XL 90 122 72.7 105.5
2XL 96 128 73.3 107


Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm

Regular Size

Please refer to the product information section to choose the most suitable option for you!

SIZE US UK AU EU BR
S 36 36 36 46 P
M 38 38 38 48 M
L 40 40 40 50 G
XL 42 42 42 52 GG
2XL 44 44 44 54 EGG

① Please use this size chart as a guide for choosing the appropriate size.

② If you are unsure about your measurements, we recommend selecting your usual size.