Ꮢalph L. Men's Set with Pants
Find your perfect fit
INCHES
SIZE | WAIST (INCHES) | HIP (INCHES) | INSEAM (INCHES) | LENGTH (INCHES) |
S | 29.1 | 41.7 | 27.8 | 39.8 |
M | 30.7 | 43.3 | 28.1 | 40.4 |
L | 33.1 | 45.7 | 28.4 | 40.9 |
XL | 35.4 | 48 | 28.6 | 41.5 |
2XL | 37.8 | 50.4 | 28.9 | 42.1 |
CM
SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | LENGTH (CM) |
S | 74 | 106 | 70.6 | 101 |
M | 78 | 110 | 71.5 | 102.5 |
L | 84 | 116 | 72.1 | 104 |
XL | 90 | 122 | 72.7 | 105.5 |
2XL | 96 | 128 | 73.3 | 107 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Regular Size
Please refer to the product information section to choose the most suitable option for you!
SIZE | US | UK | AU | EU | BR |
S | 36 | 36 | 36 | 46 | P |
M | 38 | 38 | 38 | 48 | M |
L | 40 | 40 | 40 | 50 | G |
XL | 42 | 42 | 42 | 52 | GG |
2XL | 44 | 44 | 44 | 54 | EGG |
① Please use this size chart as a guide for choosing the appropriate size.
② If you are unsure about your measurements, we recommend selecting your usual size.
Ꮢalph L. Men's Set with Pants
Sale priceR$ 491,00
Regular priceR$ 839,00